Kickerologia · WSH
Stagioni 2020-2026 · 204 field goal e 217 extra point tentati
Field goal80,9%165 su 204
Da 50 yard e oltre52,4%22 su 42
Extra point90,8%197 su 217
Field goal decisivi83,3%5 su 6
Cosa conta come calcio decisivo
Un field goal tentato negli ultimi 2 minuti del 4° quarto o all'overtime da una squadra in parità o sotto di 1, 2 o 3 punti: se segnato, porta al pareggio (sotto di 3) o al sorpasso. Contano sia quelli segnati sia quelli sbagliati o bloccati.
Il tempo è quello sul cronometro allo snap. Le distanze sono quelle del calcio, come le riporta ESPN. I PAT sono gli extra point calciati: le conversioni da due punti non contano.
Kicker di WSH Tutte le squadre
12 kicker
| Joey Slye | WSH | 39 | 56/66 | 84,8% | 1/1100,0% | 16/1794,1% | 14/1593,3% | 17/2181,0% | 7/1163,6% | 1/1100,0% | 61 | 1 | 65/74 | 87,8% | – |
| Dustin Hopkins | WSH | 22 | 39/48 | 81,3% | – | 8/8100,0% | 9/1090,0% | 19/2479,2% | 3/650,0% | – | 51 | – | 40/44 | 90,9% | 2/2100,0% |
| Austin Seibert | WSH | 9 | 27/30 | 90,0% | – | 10/10100,0% | 7/7100,0% | 8/8100,0% | 2/540,0% | – | 55 | 1 | 22/24 | 91,7% | 1/1100,0% |
| Matt Gay | WSH | 10 | 13/19 | 68,4% | – | 2/2100,0% | 2/366,7% | 5/5100,0% | 4/944,4% | – | 56 | – | 22/22 | 100,0% | 0/10,0% |
| Drew Stevens | WSH | 5 | 9/11 | 81,8% | – | 3/3100,0% | 2/2100,0% | 2/2100,0% | 2/450,0% | – | 57 | – | 8/11 | 72,7% | – |
| Jake Moody | WSH | 5 | 10/11 | 90,9% | – | 3/475,0% | 3/3100,0% | 2/2100,0% | 2/2100,0% | – | 56 | – | 10/11 | 90,9% | 1/1100,0% |
| Zane Gonzalez | WSH | 6 | 5/7 | 71,4% | – | – | 1/1100,0% | 4/580,0% | 0/10,0% | – | 48 | – | 19/19 | 100,0% | – |
| Chris Blewitt | WSH | 2 | 2/5 | 40,0% | – | – | – | 1/425,0% | 1/1100,0% | – | 52 | 3 | 2/2 | 100,0% | – |
| Greg Joseph | WSH | 1 | 2/3 | 66,7% | – | 1/1100,0% | – | 1/1100,0% | 0/10,0% | – | 41 | – | 2/2 | 100,0% | – |
| Brian Johnson | WSH | 3 | 2/2 | 100,0% | – | 1/1100,0% | – | 1/1100,0% | – | – | 48 | – | 4/5 | 80,0% | 1/1100,0% |
| Cade York | WSH | 1 | 0/2 | 0,0% | – | – | – | 0/10,0% | 0/10,0% | – | – | – | 2/2 | 100,0% | – |
| Matthew Wright | WSH | 1 | 0/0 | – | – | – | – | – | – | – | – | – | 1/1 | 100,0% | – |
Fonte: ESPN (play-by-play). Solo regular season.